DTB Shows Rankings (9th November 2014 to 15th November 2014)

DTB Shows Rankings (9th November 2014 to 15th November 2014)

DTB Shows Rankings (9th November 2014 to 15th November 2014) (Top 40)
Rank Show Title Views Points Max. Reach Date Last Week Rank Change
1 Yeh Hai Mohabbatein 2722 17.0 10th Nov 1
2 Bigg Boss 8 2614 14.4 9th Nov 2
3 Kumkum Bhagya 2587 13.4 14th Nov 4 +1
4 Ek Haseena Thi 2562 11.1 14th Nov 5 +1
5 Qubool Hai 2527 11.6 13th Nov 3 -2
6 Meri Aashiqui Tum Se Hi 2415 9.8 11th Nov 7 +1
7 Iss Pyaar Ko Kya Naam Doon 2 2244 8.6 10th Nov 6 -1
8 Diya Aur Baati Hum 2173 5.9 14th Nov 9 +1
9 Sasural Simar Ka 1645 5.1 11th Nov 10 +1
10 Jodha Akbar 1527 6.3 10th Nov 8 -2
11 Beintehaa 1306 5.1 14th Nov 13 +2
12 Humsafars 1241 3.9 13th Nov 18 +6
13 Doli Armaanon Ki 1228 3.7 11th Nov 14 +1
14 Jamai Raja 1110 3.7 10th Nov 12 -2
15 Nisha Aur Uske Cousins 1079 3.1 12th Nov 11 -4
16 Aur Pyaar Ho Gaya 1070 3.5 14th Nov 17 +1
17 Shastri Sisters 1065 2.9 12th Nov 19 +2
18 Saath Nibhana Saathiya 1004 2.3 11th Nov 20 +2
19 Yeh Rishta Kya Kehtalata Hai 989 2.1 12th Nov 16 -3
20 Ajeeb Dastan Hai Yeh 905 2.3 13th Nov 23 +3
21 Sadda Haq 905 3.1 10th Nov 15 -6
22 Veera 900 2.1 14th Nov 22
23 Balika Vadhu 873 2.6 11th Nov 21 -2
24 Suhani Si Ek Ladki 760 2.7 13th Nov 26 +2
25 Kaisi Yeh Yaariyaan 737 2.8 11th Nov 24 -1
26 Itti Si Khushi 700 29 +3
27 Maharana Pratap 635 27
28 Comedy Nights with Kapil 604 25 -3
29 Sapne Suhane Ladakpan Ke 604 28 -1
30 Uttaran 489 30
31 Udaan 482 31
32 Laut Aao Trisha 434 32
33 Savdhaan India 419 33
34 Tumhari Pakhi 367 37 +3
35 Airlines 340 34 -1
36 Tum Aise Hi Rehna 319
37 Everest 318 35 -2
38 Gustakh Dil 310 38
39 Dil Dosti Dance 303 36 -3
40 Hum Hain Na 267 39 -1
  • All rankings/ratings are based on popularity/activity on this site only.
  • All rankings (Views Points) are based on weekly unique views.
  • Max reach is based on highest unique views for an article/post for each show.
  • These rankings do not include discussion/comments at this point.
  • These rankings will be posted every Monday morning and will cover the previous week ratings.
Previous Kitni Girhain Baqi Hain (Story 2) 16th November 2014 Episode Watch Online
Next Kaisi Yeh Yaariyan 15th November 2014 Episode Watch Online

46 Comments

  1. sandir!
    November 24, 03:23 Reply

    Sadda haq sud b in top five . Nt saasbahu shows.sadda haq is so unique among all the serials!

Leave a Reply