DTB Shows Rankings (21st Apr 2013 to 27th Apr 2013)

DTB Shows Rankings (21st Apr 2013 to 27th Apr 2013) (Top 35)
Rank Show Title Views Points Max. Reach Date Last Week Rank Change
1 Qubool Hai 2019 10.6 24th Apr 2 +1
2 Madhubala Ek Ishq Ek Junoon 1666 7.8 22nd Apr 1 -1
3 Punar Vivah 1035 5.0 22nd Apr 4 +1
4 Pavitra Rishta 1021 5.3 25th Apr 5 +1
5 Saraswatichandra 1016 4.3 23rd Apr 3 -2
6 Bade Achhe Lagte Hain 738 4.0 24th Apr 6
7 Sapne Suhane Ladakpan Ke 701 3.9 24th Apr 7
8 Balika Vadhu 670 3.2 26th Apr 8
9 Chhan Chhan 600 2.4 25th Apr 11 +2
10 Ek Hazaron Mein Meri Behna Hai 516 2.2 22nd Apr 10
11 Pyaar Ka Dard Hai 504 2.0 22nd Apr 9 -2
12 Diya Aur Baati Hum 484 2.1 22nd Apr 13 +1
13 Uttaran 450 2.1 25th Apr 14 +1
14 Kya Hua Tera Vaada 411 1.7 24th Apr 15 +1
15 Na Bole Tum Na Maine Kuch Kaha 390 1.8 24th Apr 12 -3
16 Sasural Simar Ka 378 1.8 25th Apr 17 +1
17 Amita Ka Amit 343 1.5 22nd Apr 18 +1
18 Saath Nibhana Saathiya 326 1.3 24th Apr 16 -2
19 Khoobsurat 281  1.2 24th Apr 20 +1
20 Rab Se Sona Ishq 276 1.4 23rd Apr 21 +1
21 Yeh Rishta Kya Kehtalata Hai 272 0.7 23rd Apr 19 -2
22 Sanskaar 239 1.1 24th Apr 26 +4
23 Kaisa Yeh Ishq Hai Ajab Sa Risk Hai 238 1.7 22nd Apr
24 Anamika 228 1.2 26th Apr 27 +3
25 MasterChef India 220 1.1 24th Apr 24 -1
26 Badalte Rishton Ki Dastaan 218 22 -4
27 Veera 218 23 -4
28 Hitler Didi 196 25 -3
29 Housewife Hai Sab Jaanti Hai 160 30 +1
30 Amrit Manthan 152 29 -1
31 Bani Ishq Da Balma 134 32 +1
32 Nach Baliye – Shriman vs Shrimati 132 28 -4
33 The Buddy Project 127 34 +1
34 Best Friends Forever 125 38 +4
35 Devon Ke Dev Mahadev 124 31 -4
  • All rankings/ratings are based on popularity/activity on this site only.
  • All rankings (Views Points) are based on weekly unique views.
  • Max reach is based on highest unique views for an article/post for each show.
  • These rankings do not include discussion/comments at this point.
  • These rankings will be posted every Monday morning and will cover the previous week ratings.
Previous Waah Waah Kya Baat Hai 28th April 2013 Full Episode Watch Online
Next Arjun 28th April 2013 Written Update

146 Comments

  1. Zainab
    May 05, 03:53 Reply

    Ehmmbh viewers need to pull our socks up and make come reach in the top 3!!
    Still wen u consider as channels we are 2nd so..
    “Proud”

  2. s.mag
    May 02, 17:05 Reply

    yipee.. ma fav show on number 1..
    luv qh.. <3<3

  3. siva.guru
    May 02, 01:16 Reply

    DIYA AUR BATTI HUM IS THE BEST SHOW TO GIVE SOCIAL AWARENESS HATS OFF

  4. ASRs'
    May 01, 10:20 Reply

    y is sarsa coming down now.come onnn

  5. sumaiya961
    May 01, 06:02 Reply

    oh my god!!why are u all people fighting like these??it is just a normal ranking……the main ranking is the trp chart….dont fight like these….everyone has their own fav show…..

  6. Kriya
    April 30, 07:58 Reply

    Thanx admin…
    They were really disgusting..

    • Jiya
      April 30, 08:27

      true..!

Leave a Reply