TRP Ratings for Indian TV Channels – Week 17 (20th Apr 2014 to 26th Apr 2014)

TRP Ratings for Indian TV Channels – Week 17 (20th April 2014 to 26th April 2014)

Rank Channel GVTs Previous
1 Star Plus 743K 790K
2 Zee TV 445K 473K
3 Colors 423K 433K
4 Life OK 350K 389K
5 Sony TV 297K 244K
6 Sab TV 260K 266K

Rank Show TVMs this week Previous TVMs
1 Diya Aur Baati Hum 13.3 14.5
2 Jodha Akbar 9.8 10.5
3 Saath Nibhana Saatiya 9.5 9.9
4 Yeh Rishta Kya Kehla Hai 7.5 7.4
5 Mahabharat 7.3 7.7
6 Veera 6.8 6.7
7 Comedy Nights with Kapil 6.4 8.5
8 Pyaar Ka Dard 6.3 6.2
9 Taarak Mehta Ka Oolta Chasma 6.1 6.5
10 Yeh Hai Mohabbatein 5.9 5.9
11 Khatron Ke Khiladi 5.8 7.3
12 Saraswatichandra 5.4 6.2
13 Sapne Suhane Ladakpan Ke 5.3 6.5
14 Do Dil Bandhe Ek Dori Se 4.9 5.3
15 Qubool Hai 4.6 5
16 Balika Vadhu 4.5 4.9
17 Sasural Simar Ka 4.4 4.4
18 DID Little Masters 3.9 4.5
19 Aur Pyaar Ho Gaya 3.9 4
20 Ek Haseena Thi 3.9 3.9
21 CID 3.8 4.1
22 Beintehaa 3.7 3.7
23 Uttaran 3.5 3.5
24 Iss Pyaar Ko Kya Naam Doon 3.3 3.3
25 Ek Mutthi Aasman 3.2 3.6
26 Rangrasiya 3.2 2.9
27 Madhubala Ek Ishq Ek Junoon 3.1 2.9
28 Ek Ghar banauga 3 3
29 Doli Armaanon Ki 3 2.9
30 Maharana Pratap 2.8 2.5
31 Kumkum Bhagya 2.7 3.3
32 Bani Ishq Da Kalma 2.7 2.8
33 Tumhari Pakhi 2.6 4.1
34 Crime Patrol 2.6 2.4
35 Shapath 2.5 3
36 Baal Veer 2.5 2.6
37 Hatim 2.4 2.4
38 Ek Boond Ishq 2.3 2.8
39 Gustakh Dil 2.3 2.1
40 Savdhaan India 2.2 2.8
41 Pavitra Rishta 2.2 2.1
42 Fear Files 2 2.7
43 Devon Ke Dev Mahadev 2 2.1
44 Chidiya Ghar 1.9 2.3
45 Encounter 1.7 1.6
46 Sanskaar 1.5 1.8
47 Nadaan Parindey 1.4 1.7
48 Bade Achhe Lagte Hain 1.4 1.6
49 Jeanie Aur Juju 1.4 1.5
50 Lapataganj 1.4 1.4
51 Welcome 1.3 1.8
52 FIR 1.3 1.6
53 Ek Nayi Pehchan 1.3 1.3
54 Jee Le Zara 1.3 1.1
55 Desh Ki Beti Nandini 1.1 0.9
56 Main Naa Bhoolungi 1 1.1
57 The Buddha 0.8 0.7
58 Mad in India N/A N/A
59 Ishq Kills N/A N/A
Previous Kaisa Ye Ishq Hai Ajab Sa Risk Hai 1st May 2014 Written Update
Next Sasural Simar Ka 1st May 2014 Written Update

47 Comments

  1. Shweta
    May 11, 03:51 Reply

    Beintehaan is doing good and chemistry btw Zain and Alia is awesome .This show shd be in top 10.

  2. soumyarajan
    May 08, 13:53 Reply

    Rangrasiya……..is the best……. I wish RR on the top parud rockzzzzzz ….

  3. Nina
    May 06, 13:36 Reply

    Whoooo!!!!! Jodha Akbar is number 2!!!! I want it to move to number 1!!!!!

    I LOVE JA!!!!!!!!

Leave a Reply